Cookie Statement
Cookies are small files that your device stores when you visit a website. With cookies, we and third parties can collect information about you and your internet behavior, both within and outside our website. Based on this information, we and third parties adjust the website, our communication, and advertisements to your interests and profile.
In accordance with the General Data Protection Regulation (GDPR) guidelines, we install functional and analytical cookies by default, which are essential for the operation and optimization of our website. For this category of cookies, explicit consent is not required, as we only collect anonymized data that does not contain personal information. The use of marketing cookies, which are aimed at personalized advertisements and content, is only used if you explicitly give us permission.
Besides cookies, there is another way our website can store data: LocalStorage. LocalStorage is a similar technique to cookies, where data is stored locally in the user’s web browser. Although there are technical differences between cookies and LocalStorage, for convenience, we use the term ‘cookies’ in this cookie policy to encompass both cookies and LocalStorage.
On this page, you will find an overview of the cookies we use on this website.
We distinguish between the following types of cookies:
- Functional Cookies
- Analytical Cookies
- Marketing Cookies
Functional Cookies
Functional cookies are essential for the proper functioning of our website. They enable basic functions such as page navigation and access to secure areas. These cookies also store preferences like language settings. These cookies do not collect personal information and cannot be disabled.
Analytical Cookies
Analytical cookies help us understand how visitors use our website. We collect anonymized data about page interactions and navigation, allowing us to continuously improve our site.
Marketing Cookies
Marketing cookies are placed by domains other than this website. These cookies are used to track visitors across different websites. The purpose is to display relevant advertisements to the individual user. By allowing these cookies, you help us show you valuable content and offers.
Refusing and changing consent
At Peakfort, we respect your privacy and want you to have full control over the cookies we use when you visit our website. When you first visit our website, you will see a cookie banner where you can choose which cookies you want to allow and which you do not. Here are your options:
- Accept All Cookies: By clicking ‘Accept’, you give us permission to place all types of cookies, including those that specifically track your browsing behavior to offer tailored advertisements, in addition to the functional and analytical cookies that improve our website.
- Adjust Preferences: By clicking ‘More Options’, you can specify whether you want to allow analytical, functional, and/or marketing cookies.
Cookies placed by our website
Cookie Name | Purpose | Retention Period | Provider |
cookie_notice_accepted | Local cookie to determine whether cookies are allowed or not. | 20 years / 1 month | Peakfort |
cl_cookie_time | Local cookie to determine when cookies were accepted/denied. | 1 year / 2 months | Peakfort |
CONSENT | To store the user’s cookie choices. (read more) | 2 years | |
NID | Used to remember your preferences and other information, like preferred language and search results per page. (read more) | 6 months | |
_Secure-ENID | Used to remember your preferences and other information, like preferred language and search results per page. (read more) | 13 months | |
VISITOR_INFO1_LIVE | For detecting and resolving issues. (read more) | 6 months | |
__Secure-YEC | For detecting and resolving issues. (read more) | 13 months | |
SOCS | Stores the state of a user with respect to their cookie choices. (read more) | 13 months | |
test_cookie | Used to check if the user’s browser supports cookies. (read more) | 1 day | |
li_at | Used to authenticate members and API clients. (read more) | 1 year | |
liap | Indicates the logged-in status of a member on non-www domains. (read more) | 1 year | |
leadgen.api_session | Stores the client ID for Leadgen applications. (read more) | End of browser session | |
transaction_state | Used to redirect users approaching LinkedIn via third-party apps for authorization. (read more) | End of browser session | |
lihc_auth_str, lihc_auth_* | Used by LinkedIn HelpCenter Live Chat to store session information and preferences like language and chat start time. (read more) | End of browser session | |
li_a | Used to authenticate LinkedIn enterprise customers. (read more) | 30 days | |
li_ep_auth_context | Used to authenticate LinkedIn enterprise customers.(read more) | 1 year | |
lss_bundle_viewer | Stores consent when a user agrees to view a Smartlinks link. (read more) | 1 month | |
sharebox-suggestion | Displays a banner with help text for new users of the Share button. (read more) | End of browser session | |
recent_history | Used to remember URLs visited by the guest to display the pages they were last on. (read more) | 90 days | |
linkedin_oauth_ | To provide features across pages. (read more) | End of browser session | |
c_user, xs | Used to identify users and keep them logged in. | 1 year | |
sb, dbln | Used to securely identify your browser. | 1 year | |
csrf | Helps ensure website security. | End of browser session | |
dpr, wd | Optimizes display for the device screen. | 1 week | |
csm | To provide fraud prevention. | 90 days | |
act | Identifies different sessions of the same user. | Depending on the ‘keep me logged in’ option, it varies from a session cookie to a 90-day cookie. | |
locale | Contains the display location of the last logged-in user on this browser. | 1 week | |
presence | Manages the status of Messenger chat windows. | 30 days | |
zabme | Used to run the same experiment within a mutually exclusive group as the user has seen before. (read more) | 1 year | Zoho Pagesense |
zabPZBucket | Used to consistently provide visitors the same experience they have seen before. (read more) | 1 year | Zoho Pagesense |
zPersonalization | Used to send the experiment and visitor information to the server upon redirection. (read more) | 1 year | Zoho Pagesense |
zps_permission_status | Used to identify and update the subscriber’s push notification status on your website. (read more) | 1 year | Zoho Pagesense |
{exp_id}+”popup”* | Used to track user impressions and whether they respond to a pop-up. (read more) | 1 year | Zoho Pagesense |
zps-tgr-dts | Used to activate your experiment based on a specific trigger condition. (read more) | 1 year | Zoho Pagesense |
zpspolls_” +* | Used to track user actions such as impressions, answered/unanswered opinion polls, and other polling parameters. (read more) | 1 year | Zoho Pagesense |
zpsPollsBucket | Used to identify the polls experiment that should be displayed on the webpage. (read more) | 1 year | Zoho Pagesense |
“zpspb” + {exp_id} | Used to track user actions such as impressions and answered/unanswered pop-ups. (read more) | 1 year | Zoho Pagesense |
zpsPopupBucket | Used to identify the pop-up experiment that should be displayed on the webpage. (read more) | 1 year | Zoho Pagesense |
“zpssr”+* | Used to identify the main domain in your session recording experiment.(read more) | End of browser session | Zoho Pagesense |
Cookie Name | Purpose | Retention Period | Domain |
cl_utm_source, cl_utm_medium, cl_utm_campaign, cl_utm_content | Cookie to remember the source a visitor was referred from. | 2 hours | Peakfort |
_gat | To limit the amount of data recorded by Google on high-traffic websites. (read more) | 1 minute | Google Analytics |
_ga | To distinguish users. (read more) | 2 years | Google Analytics |
_gid | To distinguish users. (read more) | 24 hours | Google Analytics |
ga* | To maintain session state. (read more) | 2 years | Google Analytics |
AMP_TOKEN | Contains a token that can be used to retrieve a client ID from the AMP client ID service. (read more) | 30 seconds to 1 year | Google Analytics |
__utma | To distinguish visitors. Resets on each visit. (read more) | 2 years after reset | Google Analytics |
__utmt | To keep the request rate limited. (read more) | 10 minutes | Google Analytics |
__utmb | To determine new sessions/visits. Resets on each visit. (read more) | 30 minutes after reset | Google Analytics |
__utmc | To determine new sessions/visits. (read more) | End of browser session | Google Analytics |
__utmz | To explain how visitors came to the website. Resets on each visit. (read more) | 0.5 years after reset | Google Analytics |
__utmv | To store custom variables. Only if developer _setCustomVar is used. Resets on each visit. (read more) | 2 years | Google Analytics |
__utmx | To determine whether a visitor is involved in an experiment (e.g., A/B test).(read more) | 18 months | Google Analytics |
__utmxx | To determine when the experiment the visitor is involved in ends.(read more) | 18 months | Google Analytics |
_clck | To store the Clarity user ID and preferences, unique to the site, in the browser. This ensures that behavior on subsequent visits to the site is attributed to the same user ID. (read more) | 1 year | Microsoft Clarity |
_clsk | To connect multiple page views by a user into a single Clarity session recording.(read more) | 1 day | Microsoft Clarity |
CLID | To identify the first time Clarity saw this user on any site using Clarity. ((read more) | 1 year | Microsoft Clarity |
AnalyticsSyncHistory | Stores information about when a synchronization took place with the lms_analytics cookie. (read more) | 1 year | |
bcookie | Browser ID cookie that uniquely identifies devices accessing LinkedIn to detect abuse on the platform. (read more) | 1 year | |
lms_analytics | Used to identify LinkedIn members outside LinkedIn for analytics.(read more) | 30 days | |
queryString | This cookie is used to track marketing tracking parameters. (read more) | 15 days | |
SID | Used to determine what a visitor does before generating a conversion on a LinkedIn microsite. (read more) | End of browser session | |
VID | ID linked to a visitor of a LinkedIn microsite used to determine conversions for lead generation purposes. (read more) | 1 year | |
zab_g_{exp_key} | Used to track conversions achieved within the same domain. (read more) | End of browser session | Zoho Pagesense |
zabUserID | Used to identify individual visitors, along with the status of new and returning visitors. (read more) | 1 year | Zoho Pagesense |
zabVisitID | Used to identify each visit by the user to the webpage. (read more) | 1 year | Zoho Pagesense |
zabSplit | Used to send the experiment and visitor information to the server. (read more) | 5 seconds | Zoho Pagesense |
zabBucket | Used to consistently provide visitors the same variant of the test they have seen before. (read more) | 1 year | Zoho Pagesense |
zabHMBucket | Used to identify the exact heatmap experiment that should be tracked on the webpage. (read more) | 1 year | Zoho Pagesense |
zpsfa_{exp_key} | Used to derive the path the visitor has taken and the number of visitors who have dropped off while traversing the funnel. (read more) | 1 month | Zoho Pagesense |
zfa{exp_key} | Used to track conversions. (read more) | 1 hour | Zoho Pagesense |
zsr {expkey} | Used to map all user actions performed within a session. (read more) | 2 hours | Zoho Pagesense |
zsd{sessionId} | Used to identify the start time, last interaction time, and the number of pages visited for a session. (read more) | 2 hours | Zoho Pagesense |
ps_payloadSeqId | Used to track duplicate payloads (session data). (read more) | 2 hours | Zoho Pagesense |
zpc<projectkey> | Used to ensure that the banner does not reappear for the same visitor on your website. (read more) | 1 year | Zoho Pagesense |
zia_{projectkey} | Used to prevent the same visitor data from being sent to the server multiple times. (read more) | 1 year | Zoho Pagesense |
Cookie Name | Purpose | Retention Period | Provider |
cl_visitor_email, visitorEmail | Local cookie (localStorage) used to distinguish visitors after form submission. | 1 year | Peakfort |
CONSENT | To store user settings in the search engine, for advertising, and to analyze search engine usage. (read more) | Permanent | |
NID | Used to display Google ads in Google services for logged-out users. (read more) | 6 months | |
ANID, IDE, id | Used to display Google ads on non-Google sites and to personalize ads based on your settings. (read more) | 13 months | |
DSID | Identifies a logged-in user on non-Google sites. (read more) | 2 weeks | |
_gads | Enables sites to display Google ads. (read more) | 13 months | |
gcl* | To help advertisers determine how often users who click on their ads perform an action on their site, such as making a purchase. (read more) | 90 days | |
gac_gb, gac* | To allow website conversion tags from Google Ads to read campaign-related information. (read more) | 90 days | Google Ads |
ads/ga-audiences | To re-engage visitors likely to convert based on their online behavior. (read more) | End of browser session | Google Ads |
goog_pem_mod, google_pem_mod | To provide ad display or retargeting. (read more) | Permanent | Google Ads |
__Secure-3PAPISID, __Secure-3PSID, __Secure-3PSIDCC | To build a profile of user interests to display relevant and personalized ads on other websites. (read more) | 2 years | Google Ads |
__Secure-APISID | To build a profile of user interests to display relevant and personalized ads on other websites. (read more) | 8 months | Google Ads |
__Secure-HSID | To store digitally signed and encrypted records of the user’s Google account ID and the most recent login time, enabling Google to authenticate users, prevent fraudulent use of login credentials, and protect user data from unauthorized parties. (read more) | 8 months | Google Ads |
__Secure-SSID | To store how the visitor uses the website and which ads were shown before the visitor visited the website. (read more) | 8 months | Google Ads |
_umtd | To store interactions through the site and group them. (read more) | 1 second | Google Analytics |
ANONCHK | To indicate whether MUID is transferred to ANID, a cookie used for advertising. Clarity does not use the ANID cookie, so it is always set to 0. (read more) | 1 day | Microsoft Clarity |
MR | To indicate whether MUID should be renewed. (read more) | 7 days | Microsoft Clarity |
MUID | To identify unique browsers visiting Microsoft sites. These cookies are used for advertising, site analysis, and other operational purposes. (read more) | 1 year | Microsoft Clarity |
SM | Used to synchronize the MUID across Microsoft domains. (read more) | End of browser session | Microsoft Clarity |
li_sugr | To store browser details. (read more) | 2 years | |
lms_ads | Used to identify LinkedIn members outside LinkedIn for advertising. (read more) | 30 days | |
_guid | Used to identify a LinkedIn member for advertising through Google ads. (read more) | 90 days | |
lang | To remember a user’s language setting so LinkedIn.com displays the language the user has selected in their settings. (read more) | End of browser session | |
li_gc, li_mcr | To store guest consent for the use of cookies for non-essential purposes. (read more) | 2 years | |
li-Oatml, UserMatchHistory | To provide ad display or retargeting. (read more) | 1 month | |
AnalyticsSyncHistory | To store information about when a synchronization took place with the lms_analytics cookie for users in designated countries. (read more) | 30 days | |
BizographicsOptOut | To store privacy settings. (read more) | 10 years | |
lidc | To store actions performed on the website. (read more) | 1 day | |
bscookie | Used to remember that a logged-in user has been verified by two-factor authentication and previously logged in. (read more) | 1 year | |
X-LI-IDC | To provide features across pages. (read more) | End of browser session | |
s_* | To store visitor behavior. (read more) | 2 years | |
brwsr, IRLD | LinkedIn affiliate marketing cookie. (read more) | 2 years | |
ABSELB | Load Balancer Cookie for affiliate marketing. (read more) | 2 years | |
__fb_chat_plugin | To measure and store interaction. | Permanent | |
_js_datr | To store user preferences. | 2 years | |
_fbc | To remember through which ad the visitor last came to your website. Also ensures the ‘click’ on the ad can be traced back. | 2 years | |
fbm* | To store account details. | 1 year | |
xs | To store a unique session ID. | 1 year | |
fr | To provide ad display or retargeting. | 3 months | |
_fbp | To distinguish visitors and track visits across different websites. | 3 months | |
datr | To provide fraud prevention. | 2 years | |
c_user | To store a unique user ID. | 30 days | |
sb | To store browser details. | 2 years | |
*fbm | To store account details. | 1 year | |
_uetmsclkid | To improve the accuracy of conversion tracking. (read more) | 90 days | Microsoft Ads |
_uetsid | To track visitors across multiple websites and show relevant ads based on visitor preferences. (read more) | 1 day | Microsoft Ads |
_uetvid | To track visitors across multiple websites and show relevant ads based on visitor preferences. (read more) | 390 days | Microsoft Ads |
prism_* | To track visitor statistics. | 1 month | ActiveCampaign |
cmpXXXXXXX | To identify who the user is and analyze behavior. | 30 days of inactivity | ActiveCampaign |
Legal basis for processing
The processing of your personal data through cookies on our website is based on various legal grounds, depending on the type of cookie we use. Here are the specific legal bases:
Legitimate interest: For some functional and analytical cookies, we use legitimate interest as a legal basis. These cookies are important for the proper functioning of the website or help us collect anonymized data for analysis, for example, to improve the user experience and understand how visitors use our website.
Consent: For certain types of cookies, such as marketing cookies or third-party cookies that use data for targeted advertising, we first ask for your consent before placing these cookies on your device.
You always have the right to object to the processing of your data based on our legitimate interest. For more information on how to exercise your rights, see the ‘Refusing and changing consent’ section above. Additionally, you always have the right to access, correct, and delete your personal data. To exercise these rights, you can contact us using the contact details at the bottom of this page.
Deleting cookies
You can withdraw the consent you have given us for placing and reading cookies at any time. You can do this by adjusting your browser settings so that it no longer accepts cookies or by deleting all cookies that are already on your device. For instructions on how to do this, consult the help section of your browser or follow the links below:
Privacy Statement
The information collected on this website may contain personal data. If this is the case, our Privacy Statement also applies to the processing of these personal data.
Last updated date
The above information may change regularly, for example, because our marketing tools are updated or because the regulations regarding cookies change. Of course, we do our best to keep this information as up-to-date as possible.
This cookie statement was last updated on Feb 5th 2025.
Questions
Do you have questions about your privacy and how we use your data? Feel free to contact us.